| GR Portland USBC | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| 3rd Annual GPUSBC Women's Championship | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Letz Roll | 8 | 2,777 | 645 | Milwaukie, OR | ||||||||||||||||
| 2 | Beer Dogs | 31 | 2,770 | 480 | Dundee, OR | ||||||||||||||||
| 3 | Bowe's Team | 9 | 2,756 | 534 | Gresham, OR | ||||||||||||||||
| 4 | The Committee | 25 | 2,734 | 504 | Clackamas, OR | ||||||||||||||||
| 5 | More Coronas | 30 | 2,641 | 623 | Dundee, OR | ||||||||||||||||
| 6 | Stewarts Team | 27 | 2,621 | 596 | Vancouver, WA | ||||||||||||||||
| 7 | Good Time Gals #1 | 13 | 2,603 | 618 | Portland, OR | ||||||||||||||||
| 8 | Strike Queens | 17 | 2,600 | 502 | Portland, OR | ||||||||||||||||
| 9 | Windemere | 6 | 2,574 | 610 | Milwaukie, OR | ||||||||||||||||
| 10 | Tigard Girls | 16 | 2,520 | 621 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 2,770. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Rolling On The Edge | 3 | 2,827 | 707 | Scappoose, OR | ||||||||||||||||
| 2 | Funky Monkey | 35 | 2,821 | 783 | Gladstone, OR | ||||||||||||||||
| 3 | Bowling Bunnies | 22 | 2,819 | 723 | Portland, OR | ||||||||||||||||
| 4 | Rose Bowl | 18 | 2,748 | 702 | Gresham, OR | ||||||||||||||||
| 5 | Alli's Army | 24 | 2,746 | 699 | Milwaukie, OR | ||||||||||||||||
| 6 | Potter Webster | 1 | 2,740 | 801 | Beaverton, OR | ||||||||||||||||
| 7 | Spare Parts | 28 | 2,719 | 777 | Portland, OR | ||||||||||||||||
| 8 | Ringers | 19 | 2,683 | 712 | Portland, OR | ||||||||||||||||
| 9 | B'JACS | 2 | 2,479 | 723 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 2,821. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | The Re-Racks | 21 | 2,827 | 872 | Portland, OR | ||||||||||||||||
| 2 | Friends | 10 | 2,749 | 845 | Beaverton, OR | ||||||||||||||||
| 3 | Good Time Gals #2 | 12 | 2,745 | 834 | Portland, OR | ||||||||||||||||
| 4 | Circle H | 11 | 2,694 | 990 | Molalla, OR | ||||||||||||||||
| 5 | ALFONSO BOWLERS | 5 | 2,676 | 1,074 | Portland, OR | ||||||||||||||||
| 6 | Boyes Janitorial | 29 | 2,611 | 896 | Tigard, OR | ||||||||||||||||
| 7 | Tigard Bowl | 32 | 2,597 | 828 | Tigard, OR | ||||||||||||||||
| 8 | We B Try'En | 33 | 2,594 | 853 | Canby, OR | ||||||||||||||||
| 9 | Sunset Roses | 15 | 2,548 | 928 | Portland, OR | ||||||||||||||||
| 10 | Cascade Pools | 34 | 2,410 | 996 | Newberg, OR | ||||||||||||||||
| The lowest score to cash is 2,749. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Randall, Lorraine K / Jones, Collete | 18 | 1,512 | 321 | Gresham, OR | ||||||||||||||||
| Current Standings | Mar 24, 2008 11:54AM | Page 1 of 7 | |||||||||||||||||||
| 2 | Libby, Eleanore M / Scott, Linda S | 25 | 1,496 | 261 | Clackamas, OR | ||||||||||||||||
| 3 | Rooney, Angie M / Schmaling, Sherri
L |
26 | 1,477 | 237 | Clackamas, OR | ||||||||||||||||
| 4 | Lavin, Kelly E / Bouwens, Katy M | 9 | 1,472 | 237 | Gresham, OR | ||||||||||||||||
| 5 | Taylor, Christy B / Martin, Jeanne E | 17 | 1,432 | 207 | Portland, OR | ||||||||||||||||
| 6 | Meyers, Katie M / Kiersey, Diane E | 23 | 1,408 | 253 | Portland, OR | ||||||||||||||||
| 7 | Harrison, Dana D / Kessler, Samantha
J |
31 | 1,400 | 175 | Dundee, OR | ||||||||||||||||
| 8 | Brigham, Debra L / Stewart, Donna | 27 | 1,383 | 315 | Vancouver, WA | ||||||||||||||||
| 9 | Taylor, Dianna G / Stacey, Julie A | 17 | 1,382 | 294 | Portland, OR | ||||||||||||||||
| 10 | Sattergren, Debbie / Bowe, Mary E E | 9 | 1,371 | 297 | Gresham, OR | ||||||||||||||||
| 11 | Leskovec, Lori E / Cawthorne, Sherry
L |
27 | 1,353 | 280 | Vancouver, WA | ||||||||||||||||
| 12 | Harker, Karen R / Kessler, Samantha J | 31 | 1,345 | 240 | Dundee, OR | ||||||||||||||||
| 13 | Schaefer, Rhonda / Bishop, Marilu | 8 | 1,338 | 280 | Milwaukie, OR | ||||||||||||||||
| 14 | Burnett, Rebecca A / Kiersey, Diane E | 22 | 1,327 | 280 | Portland, OR | ||||||||||||||||
| 15 | Chamberlain, Nancy J / Pitts, Linda K | 12 | 1,277 | 297 | Portland, OR | ||||||||||||||||
| 16 | Spellman, Daisy E / Gomen, Stacey L | 7 | 1,275 | 99 | Portland, OR | ||||||||||||||||
| 16 | Sillmann, Barbara J / Cossu, Jo Ann J | 2 | 1,275 | 329 | Portland, OR | ||||||||||||||||
| 18 | Griggs, Betty A / Whiteman, Cindy C | 4 | 1,245 | 135 | Portland, OR | ||||||||||||||||
| 19 | Vo, Anh T / Currie, Sandra L | 30 | 1,228 | 283 | Dundee, OR | ||||||||||||||||
| 20 | Nelson, Cheryl L / Nerton, Deana L | 6 | 1,214 | 232 | Milwaukie, OR | ||||||||||||||||
| 21 | Burlingame, Karen E / Ominski, Sheri
M |
13 | 1,210 | 313 | Portland, OR | ||||||||||||||||
| 22 | Klein, Barbara J / Pearl, Lori J | 16 | 1,201 | 270 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 1,472. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Dolbeer, Mallory L / Aponte,
Elizabeth |
32 | 1,453 | 337 | Tigard, OR | ||||||||||||||||
| 2 | Spencer, Ashley R / Madsen, Allison | 24 | 1,434 | 356 | Milwaukie, OR | ||||||||||||||||
| 3 | DeVries, Linda L / Smith, Barb S | 33 | 1,379 | 372 | Canby, OR | ||||||||||||||||
| 4 | Lewis, Kimberly N / Parson, Renea | 14 | 1,365 | 380 | Troutdale, OR | ||||||||||||||||
| 5 | Elmore, Sarah K / Roberts, Darci L | 30 | 1,363 | 340 | Dundee, OR | ||||||||||||||||
| 6 | Spencer, Stephani R / Elliott, Jeanne E | 24 | 1,359 | 342 | Milwaukie, OR | ||||||||||||||||
| 7 | Bergio, Sandra(Dee) D / Swanston,
Pat C |
6 | 1,332 | 378 | Milwaukie, OR | ||||||||||||||||
| 8 | Carothers, Barbara A / Moseley,
Sylvia E |
16 | 1,329 | 351 | Portland, OR | ||||||||||||||||
| 9 | Bollens, Jenna V / Lorey, Jaimee P | 35 | 1,327 | 359 | Gladstone, OR | ||||||||||||||||
| 10 | Sloan, Shirley M / Webster, Alisha L | 1 | 1,314 | 394 | Beaverton, OR | ||||||||||||||||
| 11 | VanGundy, Edna E / Wilson, Liz R | 28 | 1,313 | 345 | Portland, OR | ||||||||||||||||
| 12 | Patterson, Robin K / Bishop, Marilu | 3 | 1,299 | 369 | Scappoose, OR | ||||||||||||||||
| 13 | Wiegand, Nicole K / Morris,
Samantha R |
18 | 1,284 | 380 | Gresham, OR | ||||||||||||||||
| 14 | Bell, Patricia L / Green, Bessie L | 19 | 1,265 | 348 | Portland, OR | ||||||||||||||||
| 15 | Stevenson, Kaye L / Bowden, Gloria E | 19 | 1,218 | 364 | Portland, OR | ||||||||||||||||
| 16 | Patterson, Robin K / Meyers, Katie M | 8 | 1,210 | 364 | Milwaukie, OR | ||||||||||||||||
| 17 | Beaudoin, Terril A / Coughlin, Linda
L |
13 | 1,203 | 369 | Portland, OR | ||||||||||||||||
| 18 | Rosebrough, Mary A / McLean, Janet | 2 | 1,155 | 388 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 1,379. | |||||||||||||||||||||
| Current Standings | Mar 24, 2008 11:54AM | Page 2 of 7 | |||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Dodd, Nancy C / Dunne, Donna P | 33 | 1,409 | 480 | Canby, OR | ||||||||||||||||
| 2 | Nelson, Kayla C / Ferretti, Sandi L | 35 | 1,407 | 423 | Gladstone, OR | ||||||||||||||||
| 3 | Callahan, Judy A / Moody, Karla L | 32 | 1,386 | 491 | Tigard, OR | ||||||||||||||||
| 4 | Darneille, Denise A / Bowles, Gerry
M |
1 | 1,372 | 407 | Beaverton, OR | ||||||||||||||||
| 5 | Beavers, Stressla L / Porter, Jessie L | 5 | 1,365 | 556 | Portland, OR | ||||||||||||||||
| 6 | Grossen, Glenna G / Grossen, DeLoris
L |
15 | 1,363 | 426 | Portland, OR | ||||||||||||||||
| 7 | Dale, Jeannene B / Anderegg, Mary D | 29 | 1,319 | 467 | Tigard, OR | ||||||||||||||||
| 8 | Boeholt, Chelsea A / Taylor, Katey J | 28 | 1,310 | 432 | Portland, OR | ||||||||||||||||
| 9 | Reinhart, Kathie F / Romito, Marcia E | 3 | 1,309 | 426 | Scappoose, OR | ||||||||||||||||
| 10 | Lewis, Gilda L / Norton, Judy | 5 | 1,299 | 518 | Portland, OR | ||||||||||||||||
| 11 | Hartrampf, Shauna M / Hartrampf,
Karen L |
11 | 1,295 | 421 | Molalla, OR | ||||||||||||||||
| 12 | Miller-DePue, Eve G / Gleich,
Georgia Lee |
22 | 1,292 | 442 | Portland, OR | ||||||||||||||||
| 13 | Butcher, Ruth J / Guthrie,
"Dee"Dolores |
29 | 1,282 | 429 | Tigard, OR | ||||||||||||||||
| 14 | Collier, LeAnn C / Herinckx, Mayrene
A |
15 | 1,275 | 502 | Portland, OR | ||||||||||||||||
| 15 | Garza, Kimberly S / Noe, Chandra L | 11 | 1,250 | 569 | Molalla, OR | ||||||||||||||||
| 16 | Nelson, Christine L / Nickerson,
Debra J |
12 | 1,226 | 472 | Portland, OR | ||||||||||||||||
| 17 | Harry, Leilani / Minden, Pat A | 20 | 1,183 | 432 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 1,386. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Nerton, Deana L | 6 | 796 | 94 | Milwaukie, OR | ||||||||||||||||
| 2 | Stewart, Donna | 27 | 787 | 83 | Vancouver, WA | ||||||||||||||||
| 3 | Rooney, Angie M | 26 | 771 | 137 | Clackamas, OR | ||||||||||||||||
| 4 | Madsen, Allison | 24 | 770 | 99 | Milwaukie, OR | ||||||||||||||||
| 5 | Lewis, Kimberly N | 14 | 755 | 135 | Troutdale, OR | ||||||||||||||||
| 6 | Griggs, Betty A | 4 | 752 | 94 | Portland, OR | ||||||||||||||||
| 7 | Whiteman, Cindy C | 4 | 747 | 40 | Portland, OR | ||||||||||||||||
| 8 | Ferretti, Sandi L | 35 | 741 | 140 | Gladstone, OR | ||||||||||||||||
| 9 | Kessler, Samantha J | 31 | 740 | 51 | Dundee, OR | ||||||||||||||||
| 10 | Lavin, Kelly E | 9 | 736 | 156 | Gresham, OR | ||||||||||||||||
| 11 | Morris, Samantha R | 18 | 730 | 164 | Gresham, OR | ||||||||||||||||
| 12 | Bishop, Marilu | 8 | 725 | 129 | Milwaukie, OR | ||||||||||||||||
| 13 | Burnett, Rebecca A | 22 | 722 | 151 | Portland, OR | ||||||||||||||||
| 14 | Sattergren, Debbie | 9 | 715 | 153 | Gresham, OR | ||||||||||||||||
| 15 | Gomen, Stacey L | 7 | 711 | 8 | Portland, OR | ||||||||||||||||
| 16 | Pearl, Lori J | 16 | 703 | 105 | Portland, OR | ||||||||||||||||
| 17 | Kiersey, Diane E | 22 | 702 | 129 | Portland, OR | ||||||||||||||||
| 18 | Bowe, Mary E E | 9 | 700 | 143 | Gresham, OR | ||||||||||||||||
| 19 | Elliott, Jeanne E | 24 | 696 | 156 | Milwaukie, OR | ||||||||||||||||
| 20 | Cossu, Jo Ann J | 2 | 690 | 159 | Portland, OR | ||||||||||||||||
| 21 | Bouwens, Katy M | 9 | 689 | 81 | Gresham, OR | ||||||||||||||||
| 22 | Meyers, Katie M | 8 | 687 | 124 | Milwaukie, OR | ||||||||||||||||
| 22 | Lorey, Jaimee P | 35 | 687 | 97 | Gladstone, OR | ||||||||||||||||
| Current Standings | Mar 24, 2008 11:54AM | Page 3 of 7 | |||||||||||||||||||
| 24 | Klein, Barbara J | 16 | 682 | 164 | Portland, OR | ||||||||||||||||
| 25 | Cawthorne, Sherry L | 27 | 679 | 72 | Vancouver, WA | ||||||||||||||||
| 26 | Dolbeer, Mallory L | 32 | 677 | 156 | Tigard, OR | ||||||||||||||||
| 27 | Carothers, Barbara A | 16 | 675 | 137 | Portland, OR | ||||||||||||||||
| 28 | Vo, Anh T | 30 | 674 | 167 | Dundee, OR | ||||||||||||||||
| 29 | VanGundy, Edna E | 28 | 668 | 159 | Portland, OR | ||||||||||||||||
| 30 | Nelson, Cheryl L | 6 | 660 | 137 | Milwaukie, OR | ||||||||||||||||
| 30 | Green, Bessie L | 19 | 660 | 164 | Portland, OR | ||||||||||||||||
| 32 | Spellman, Daisy E | 7 | 654 | 91 | Portland, OR | ||||||||||||||||
| 32 | Pitts, Linda K | 12 | 654 | 145 | Portland, OR | ||||||||||||||||
| 34 | Currie, Sandra L | 30 | 646 | 116 | Dundee, OR | ||||||||||||||||
| 35 | Moody, Karla L | 32 | 645 | 148 | Tigard, OR | ||||||||||||||||
| 36 | Nickerson, Debra J | 12 | 643 | 162 | Portland, OR | ||||||||||||||||
| 37 | Randall, Lorraine K | 18 | 642 | 151 | Gresham, OR | ||||||||||||||||
| 38 | Schaefer, Rhonda | 8 | 637 | 151 | Milwaukie, OR | ||||||||||||||||
| 39 | Coughlin, Linda L | 13 | 636 | 153 | Portland, OR | ||||||||||||||||
| 40 | Chamberlain, Nancy J | 12 | 623 | 151 | Portland, OR | ||||||||||||||||
| 41 | Pomerinke, Kim E | 26 | 621 | 118 | Clackamas, OR | ||||||||||||||||
| 42 | Ominski, Sheri M | 13 | 608 | 145 | Portland, OR | ||||||||||||||||
| 43 | Harrison, Dana D | 31 | 601 | 124 | Dundee, OR | ||||||||||||||||
| 44 | Burlingame, Karen E | 13 | 582 | 167 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 747. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Harker, Karen R | 31 | 740 | 189 | Dundee, OR | ||||||||||||||||
| 2 | Bowles, Gerry M | 1 | 715 | 186 | Beaverton, OR | ||||||||||||||||
| 3 | Stevenson, Kaye L | 19 | 714 | 183 | Portland, OR | ||||||||||||||||
| 4 | Jones, Collete | 18 | 700 | 170 | Gresham, OR | ||||||||||||||||
| 5 | DeVries, Linda L | 33 | 699 | 202 | Canby, OR | ||||||||||||||||
| 5 | Smith, Barb S | 33 | 699 | 170 | Canby, OR | ||||||||||||||||
| 7 | Spencer, Stephani R | 24 | 695 | 186 | Milwaukie, OR | ||||||||||||||||
| 8 | Bergio, Sandra(Dee) D | 6 | 693 | 178 | Milwaukie, OR | ||||||||||||||||
| 9 | Wilson, Liz R | 28 | 684 | 186 | Portland, OR | ||||||||||||||||
| 10 | Bowden, Gloria E | 19 | 675 | 180 | Portland, OR | ||||||||||||||||
| 11 | Webster, Alisha L | 1 | 670 | 189 | Beaverton, OR | ||||||||||||||||
| 12 | Guthrie, "Dee"Dolores | 29 | 667 | 183 | Tigard, OR | ||||||||||||||||
| 13 | Bell, Patricia L | 19 | 666 | 183 | Portland, OR | ||||||||||||||||
| 14 | Sillmann, Barbara J | 2 | 662 | 170 | Portland, OR | ||||||||||||||||
| 15 | Romito, Marcia E | 3 | 648 | 189 | Scappoose, OR | ||||||||||||||||
| 16 | Swanston, Pat C | 6 | 621 | 199 | Milwaukie, OR | ||||||||||||||||
| 17 | Aponte, Elizabeth | 32 | 600 | 180 | Tigard, OR | ||||||||||||||||
| 18 | Boeholt, Chelsea A | 28 | 576 | 197 | Portland, OR | ||||||||||||||||
| The lowest score to cash is 714. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Spencer, Ashley R | 24 | 756 | 256 | Milwaukie, OR | ||||||||||||||||
| 2 | Miller-DePue, Eve G | 22 | 734 | 280 | Portland, OR | ||||||||||||||||
| 3 | Darneille, Denise A | 1 | 712 | 221 | Beaverton, OR | ||||||||||||||||
| 4 | Moseley, Sylvia E | 16 | 710 | 213 | Portland, OR | ||||||||||||||||
| 5 | Sloan, Shirley M | 1 | 706 | 205 | Beaverton, OR | ||||||||||||||||
| Current Standings | Mar 24, 2008 11:54AM | Page 4 of 7 | |||||||||||||||||||
| 6 | Collier, LeAnn C | 15 | 700 | 278 | Portland, OR | |||||||||||||||
| 7 | Norton, Judy | 5 | 696 | 259 | Portland, OR | |||||||||||||||
| 8 | Dodd, Nancy C | 33 | 693 | 248 | Canby, OR | |||||||||||||||
| 9 | Dunne, Donna P | 33 | 692 | 232 | Canby, OR | |||||||||||||||
| 10 | Nelson, Kayla C | 35 | 691 | 283 | Gladstone, OR | |||||||||||||||
| 11 | Brigham, Debra L | 27 | 679 | 232 | Vancouver, WA | |||||||||||||||
| 12 | Reinhart, Kathie F | 3 | 678 | 237 | Scappoose, OR | |||||||||||||||
| 13 | Harry, Leilani | 20 | 675 | 216 | Portland, OR | |||||||||||||||
| 14 | Nelson, Christine L | 12 | 672 | 310 | Portland, OR | |||||||||||||||
| 15 | Grossen, Glenna G | 15 | 664 | 218 | Portland, OR | |||||||||||||||
| 16 | Wiegand, Nicole K | 18 | 663 | 216 | Gresham, OR | |||||||||||||||
| 17 | Beaudoin, Terril A | 13 | 661 | 216 | Portland, OR | |||||||||||||||
| 18 | Leskovec, Lori E | 27 | 658 | 207 | Vancouver, WA | |||||||||||||||
| 18 | Patterson, Robin K | 8 | 658 | 240 | Milwaukie, OR | |||||||||||||||
| 20 | Butcher, Ruth J | 29 | 653 | 245 | Tigard, OR | |||||||||||||||
| 21 | Grossen, DeLoris L | 15 | 652 | < | ||||||||||||||||