| GR Portland USBC | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| 3rd GPUSBC (40th) Adult/Junior Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Roecker, Samuel W / Roecker, Larry
W |
12 | 1,482 | Portland, OR | Portland, OR | ||||||||||||||||
| 2 | Lawson, Matt / Connolly, Micheal R | 61 | 1,480 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 3 | Stone, Lucas M / Oathes, Jason L | 48 | 1,469 | Portland, OR | Portland, OR | ||||||||||||||||
| 4 | Stone, Nikilas D / Mooney, Kevin | 53 | 1,464 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 5 | Bennett, Nicole M / Baldewin, Mitzi
G |
40 | 1,455 | Newberg, OR | Newberg, OR | ||||||||||||||||
| 6 | Stickler, Tyler / Stickler, Stuart L | 32 | 1,440 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 7 | Aponte, Stephanie / Aponte, Elizabeth | 64 | 1,430 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 8 | Greenholtz, Chris M / Guill, Linwood
C |
11 | 1,423 | Aloha, OR | Aloha, OR | ||||||||||||||||
| 9 | Dicken, Curtis P / Lumpkins, Brandon
R |
57 | 1,419 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 10 | Frey, Bailey / Schmaling, Robert R | 46 | 1,418 | Clackamas, OR | Clackamas, OR | ||||||||||||||||
| 11 | Crow, Trent C / White, David D | 85 | 1,404 | Portland, OR | Portland, OR | ||||||||||||||||
| 12 | Walker, Andrew J / Pearl, Mark C | 38 | 1,398 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 13 | Rudometkin, Brandon / Rudometkin,
Basilio K, Jr |
72 | 1,383 | Canby, OR | Canby, OR | ||||||||||||||||
| 14 | Deyoe, Jonathan C / Combs, Jeff W | 66 | 1,380 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 15 | Dolbeer, Emily A / Dolbeer, Mallory
L |
39 | 1,378 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 16 | Yagi, Derek / Yagi, Shannon T | 75 | 1,365 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 17 | Nikolas, Courtney / Nikolas, Russ A | 51 | 1,361 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 18 | Jones, Matthew D / Jones, Jeff M | 15 | 1,354 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 19 | Hopson, Justin R / Hopson, Tim | 16 | 1,340 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 20 | Lawhorn, Brian T / Shepherd, Michael
J |
44 | 1,335 | Cornelius, OR | Cornelius, OR | ||||||||||||||||
| 21 | Aponte, Stephanie / Aponte, Elvin | 34 | 1,334 | Lake Oswego, OR | Lake Oswego, OR | ||||||||||||||||
| 22 | Doupe, Preston / Roach, Jeffrey A | 41 | 1,326 | Portland, OR | Portland, OR | ||||||||||||||||
| 23 | Hartrampf, Craig / Shepherd, Michael
J |
68 | 1,321 | Aurora, OR | Aurora, OR | ||||||||||||||||
| 24 | Doupe, Preston / Volk, Jeff C | 42 | 1,319 | Portland, OR | Portland, OR | ||||||||||||||||
| 25 | Stewart, Josie C / Hall, James L | 4 | 1,314 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 26 | Hyde, C.J. / Hyde, B.J. | 45 | 1,310 | Portland, OR | Portland, OR | ||||||||||||||||
| 27 | Navaie, Matthew / Rose, Pamela D | 9 | 1,303 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 28 | Stagl, Camreron M / McMahon, Mick | 69 | 1,298 | Aurora, OR | Aurora, OR | ||||||||||||||||
| 29 | Meisch, James P / Meisch, Stanley W | 50 | 1,292 | Molalla, OR | Molalla, OR | ||||||||||||||||
| 30 | Walck, Jackie / Walck, Lisa M | 74 | 1,283 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 31 | Hart, Jacob W / Pearl, Mark C | 37 | 1,281 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 32 | Mahoney, Kevin G / Perini, Russell V | 2 | 1,278 | Hillsboro, OR | Hillsboro, OR | ||||||||||||||||
| 33 | Kemper, Matthew M / Douglas, Kay D | 56 | 1,265 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 34 | Decker, Natalie E / Boley, Michael
(Terry) T |
17 | 1,255 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 35 | Green, Megan N / Roberts, James
"Pinky" A |
47 | 1,249 | Portland, OR | Portland, OR | ||||||||||||||||
| 36 | Hansen, Kristina A / Hansen, Keith L | 21 | 1,245 | Dundee, OR | Dundee, OR | ||||||||||||||||
| 37 | Arndt, Brittany N / Arndt, Steven R | 78 | 1,242 | Portland, OR | Portland, OR | ||||||||||||||||
| Current Standings | Nov 19, 2007 9:59AM | Page 1 of 3 | |||||||||||||||||||
| 38 | Smith, Joshua L / Boley, Michael
(Terry) T |
19 | 1,238 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 39 | Ferguson, Nick C / Hoagbin, David | 60 | 1,234 | Aloha, OR | Aloha, OR | ||||||||||||||||
| 40 | Arndt, Brittany N / Reid, Glenn C | 77 | 1,213 | Portland, OR | Portland, OR | ||||||||||||||||
| 41 | Laird, Ryan L / Laird, Ron L | 79 | 1,196 | Portland, OR | Portland, OR | ||||||||||||||||
| 42 | Stone, Cody C / Shepherd, Michael J | 52 | 1,118 | Cornelius, OR | Cornelius, OR | ||||||||||||||||
| The lowest score to cash is 1,430. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | White, Ryan J / Harner, Russell J, Jr | 65 | 1,531 | Portland, OR | Portland, OR | ||||||||||||||||
| 2 | Ortiz, Corbin A / Martin, Leila J | 86 | 1,490 | Portland, OR | Portland, OR | ||||||||||||||||
| 3 | MacDonald, Bristol J / Smith, Patrick
J |
63 | 1,457 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 4 | Wray, Jeremy D / Volk, Jeff C | 3 | 1,411 | Portland, OR | Portland, OR | ||||||||||||||||
| 5 | Hiner, Ryan A / Buchanan, Kristin L | 84 | 1,397 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 6 | Walck, Geoffrey / Pittenger, John W | 73 | 1,392 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 7 | Yamasaki, Christopher J / Yamasaki,
Gary T |
82 | 1,391 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 8 | Diebel, Tarisa A / Neal, Jacquie R | 7 | 1,387 | Hillsboro, OR | Hillsboro, OR | ||||||||||||||||
| 9 | Grant, Kimberlee K / Tudor,
Adella(Dee) M |
35 | 1,382 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 10 | Jurgens, Cody L / Jurgens, Robert L | 71 | 1,379 | Hillsboro, OR | Hillsboro, OR | ||||||||||||||||
| 11 | Mohr, Andrew / Mohr, Brian | 49 | 1,369 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 12 | Stewart, Dakota S / Shepherd, Michael
J |
5 | 1,362 | Cornelius, OR | Cornelius, OR | ||||||||||||||||
| 13 | Hemmady, Sarita A / Pearl, Mark C | 36 | 1,360 | Tigard, OR | Tigard, OR | ||||||||||||||||
| 14 | Nikolas, Ryan S / Nikolas,
Cynthia(Cindy) L |
51 | 1,354 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 14 | Ramsay, Stewart / Ramsay, Earle L | 31 | 1,354 | Portland, OR | Portland, OR | ||||||||||||||||
| 16 | Mason, Tyler R / Mason, Greg | 70 | 1,341 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 17 | Bartlett, Chloe A / Bartlett, Tom | 62 | 1,337 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 18 | Bowe, Elizabeth / Schaefer, Rhonda | 23 | 1,334 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 19 | White, Ryan J / White, David D | 89 | 1,324 | Portland, OR | Portland, OR | ||||||||||||||||
| 20 | Bowe, Emily / Lavin, Kelly E | 22 | 1,317 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 21 | Hopson, C J / Hopson, Tim | 13 | 1,313 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 22 | Anderson, Blaine R / Anderson, Linda
A |
24 | 1,309 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 23 | Douglas, Makayla D / Douglas,
Richard L |
1 | 1,308 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 23 | VanLuvanee, Kendrik A / Van
Luvanee, Daryl |
18 | 1,308 | Portland, OR | Portland, OR | ||||||||||||||||
| 25 | Jensen, Eryk M / Jensen, Ken M | 54 | 1,296 | Portland, OR | Portland, OR | ||||||||||||||||
| 26 | Wolfston, Garrett / Wolfston, Jim | 55 | 1,271 | Canby, OR | Canby, OR | ||||||||||||||||
| 27 | Stickler, Nicole / Stickler, Kelley A | 33 | 1,225 | Milwaukie, OR | Milwaukie, OR | ||||||||||||||||
| 28 | Johnson, Travis A / Johnson, Jim D | 88 | 1,214 | Canby, OR | Canby, OR | ||||||||||||||||
| 29 | Burke, Danell M / Burke, Tom | 87 | 1,206 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| The lowest score to cash is 1,397. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Huntsman, Abby M / Huntsman,
Randy G |
80 | 1,446 | Gresham, OR | Gresham, OR | ||||||||||||||||
| Current Standings | Nov 19, 2007 9:59AM | Page 2 of 3 | |||||||||||||||||||
| 2 | Heritage, Andrew R / Ceddia, Anthony
L |
14 | 1,442 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 3 | Crevier, Kyler S / Crevier, Kenny M | 76 | 1,432 | Hillsboro, OR | Hillsboro, OR | ||||||||||||||||
| 4 | VanLuvanee, Duncan R /
VanLuvanee, Teri |
8 | 1,420 | Portland, OR | Portland, OR | ||||||||||||||||
| 5 | Huntsman, Max G / Huntsman, Randy
G |
30 | 1,411 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 6 | Hartrampf, Jared / Fillis, Jason L | 67 | 1,406 | Aurora, OR | Aurora, OR | ||||||||||||||||
| 7 | Yamasaki, Jared A / Yamasaki, Gary
T |
83 | 1,381 | Sherwood, OR | Sherwood, OR | ||||||||||||||||
| 8 | Huntsman, Max G / Kokoruda,
Marilyn R |
81 | 1,306 | Gresham, OR | Gresham, OR | ||||||||||||||||
| 9 | Greenholtz, Cameron M / Guill,
Brenda B |
10 | 1,283 | Aloha, OR | Aloha, OR | ||||||||||||||||
| 10 | Follis, Kristofer T / Canty, Eric S | 27 | 1,274 | Happy Valley, OR | Happy Valley, OR | ||||||||||||||||
| 11 | Brown, Harrison (Myles) / Brown,
Hansel(Charlie) M |
28 | 1,233 | Clackamas, OR | Clackamas, OR | ||||||||||||||||
| 12 | Jensen, Brandon L / Jensen, Betsy L | 59 | 1,224 | Portland, OR | Portland, OR | ||||||||||||||||
| 13 | Mathis, Douglas M / Mathis, Jennie | 20 | 1,217 | Beaverton, OR | Beaverton, OR | ||||||||||||||||
| 14 | Sanchez, Allesandra(Allie) / King,
Evelyn M |
29 | 1,165 | Tigard, OR | Tigard, OR | ||||||||||||||||
| The lowest score to cash is 1,442. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Hergert, Anthony J / Roach, Jeffrey A | 43 | 1,525 | Portland, OR | Portland, OR | ||||||||||||||||
| 2 | Brown, Nicole R / Brown, Christine M | 25 | 1,437 | Clackamas, OR | Clackamas, OR | ||||||||||||||||
| 3 | Jensen, Michelle A / Chittenden,
David L |
58 | 1,369 | Portland, OR | Portland, OR | ||||||||||||||||
| 4 | Gilman, Melissa R / Gilman, William
H |
90 | 1,315 | Fairview, OR | Fairview, OR | ||||||||||||||||
| 5 | Canty, Klair / Canty, Angela L | 26 | 1,293 | Happy Valley, OR | Happy Valley, OR | ||||||||||||||||
| The lowest score to cash is 1,525. | |||||||||||||||||||||
| Current Standings | Nov 19, 2007 9:59AM | Page 3 of 3 | |||||||||||||||||||