| GR Portland USBC | |||||||||||||||||||||||||||||
| Leagues By Center | |||||||||||||||||||||||||||||
| Active leagues, 2007-08 only | |||||||||||||||||||||||||||||
| Sorted by Center Name, League Name | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| Inter City Traveling (003) | 814460 | Winter | Aug 20,2007 | Mar 31,2008 | Mon 12:00 PM | 8 | 36 | Adult Women | |||||||||||||||||||||
| Portland All Stars (002) | 814463 | Winter | Aug 30,2007 | Apr 24,2008 | Thu 9:00 PM | 16 | 71 | Adult Mixed | |||||||||||||||||||||
| Westside Traveling League (004) | 814461 | Winter | Sep 10,2007 | Apr 07,2008 | Mon 11:00 AM | 8 | 35 | Adult Women | |||||||||||||||||||||
| Total leagues listed: 3 | Center totals: | 32 | 142 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| (TW) 20th Century Youth Bantams (103) | 814307 | Winter | Sep 08,2007 | May 03,2008 | Sat 10:00 AM | 6 | 16 | Youth | |||||||||||||||||||||
| (TW) 20th Century Youth Juniors (102) | 814306 | Winter | Sep 08,2007 | May 03,2008 | Sat 10:00 AM | 8 | 30 | Youth | |||||||||||||||||||||
| (TW) 20th Century Youth Maj./Srs. (101) | 814308 | Winter | Sep 08,2007 | May 03,2008 | Sat 10:00 AM | 14 | 45 | Youth | |||||||||||||||||||||
| 12 Grand (062) | 813785 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 6:30 PM | 16 | 107 | Adult Mixed | |||||||||||||||||||||
| 5-10-20 League (013) | 813689 | Winter | Sep 10,2007 | May 05,2008 | Mon 6:30 PM | 11 | 61 | Adult Women | |||||||||||||||||||||
| Accidentals (012) | 813690 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 9:30 AM | 6 | 16 | Adult Women | |||||||||||||||||||||
| Adam & Eves (053) | 813786 | Winter | Sep 07,2007 | Apr 25,2008 | Fri 7:00 PM | 11 | 45 | Adult Mixed | |||||||||||||||||||||
| Amici Mixers (051) | 813787 | Winter | Sep 09,2007 | Apr 20,2008 | Sun 6:45 PM | 10 | 50 | Adult Mixed | |||||||||||||||||||||
| Broadway Commercial (002) | 813698 | Winter | Sep 05,2007 | Apr 23,2008 | Wed 6:30 PM | 24 | 150 | Adult Mixed | |||||||||||||||||||||
| Cafe Hens & Roosters (054) | 814323 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 7:00 PM | 16 | 109 | Adult Mixed | |||||||||||||||||||||
| Cascadians Senior Mixed (078) | 813789 | Winter | Aug 21,2007 | Apr 15,2008 | Tue 1:00 PM | 12 | 50 | Yes | Adult Mixed | ||||||||||||||||||||
| Centuryettes (009) | 813692 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 6:30 PM | 6 | 24 | Adult Women | |||||||||||||||||||||
| Cliff's Classic Chevrolet Parts (057) | 814428 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 7:00 PM | 9 | 41 | Adult Mixed | |||||||||||||||||||||
| Comets (010) | 813693 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 9:30 AM | 12 | 43 | Adult Women | |||||||||||||||||||||
| Double Eight (011) | 813694 | Winter | Sep 05,2007 | Apr 19,2008 | Wed 6:30 PM | 6 | 30 | Adult Women | |||||||||||||||||||||
| Friday Nite Peppers (068) | 813790 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 6:30 PM | 12 | 47 | Adult Mixed | |||||||||||||||||||||
| Friday Rotators (056) | 813762 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 7:10 PM | 6 | 36 | Adult Mixed | |||||||||||||||||||||
| Funliners Mixed (057) | 813792 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 6:30 PM | 6 | 33 | Adult Mixed | |||||||||||||||||||||
| Go Getters Sr. (075) | 813794 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 1:00 PM | 12 | 42 | Yes | Adult Mixed | ||||||||||||||||||||
| Independent Merchants (006) | 813699 | Winter | Sep 10,2007 | May 05,2008 | Mon 6:30 PM | 14 | 84 | Adult Men | |||||||||||||||||||||
| IOF Foresters (067) | 813795 | Winter | Sep 09,2007 | Apr 06,2008 | Sun 4:00 PM | 6 | 15 | Adult Mixed | |||||||||||||||||||||
| Men's Commercial (004) | 814469 | Winter | Sep 11,2007 | Mar 18,2008 | Tue 6:30 PM | 8 | 24 | Adult Men | |||||||||||||||||||||
| Monday Mixed (079) | 814302 | Winter | Sep 10,2007 | May 05,2008 | Mon 6:30 PM | 6 | 18 | Adult Mixed | |||||||||||||||||||||
| Moonlighters (071) | 813796 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 6:50 PM | 11 | 55 | Adult Mixed | |||||||||||||||||||||
| Movie Bowl (104) | 814304 | Winter | Oct 01,2007 | Dec 17,2007 | Mon 6:30 PM | 4 | 13 | Adult and Youth | |||||||||||||||||||||
| Omega (063) | 813797 | Winter | Sep 09,2007 | Feb 24,2008 | Sun 6:00 PM | 12 | 49 | Adult Mixed | |||||||||||||||||||||
| Leagues By Center | Dec 13, 2007 3:45PM | Page 1 of 9 | |||||||||||||||||||||||||||
| Portland High Rollers (064) | 813800 | Winter | Sep 09,2007 | Apr 27,2008 | Sun 4:00 PM | 8 | 51 | Adult Mixed | |||||||||||||||||||||
| Rolling Rockets (020) | 813695 | Winter | Aug 29,2007 | Apr 04,2008 | Wed 10:00 AM | 6 | 19 | Adult Women | |||||||||||||||||||||
| Satellite League (017) | 813696 | Winter | Sep 05,2007 | Apr 23,2008 | Wed 10:00 AM | 10 | 40 | Adult Women | |||||||||||||||||||||
| Senior Swingers (061) | 813803 | Winter | Sep 06,2007 | Apr 23,2008 | Thu 1:00 PM | 18 | 75 | Yes | Adult Mixed | ||||||||||||||||||||
| Simpsons (105) | 814303 | Winter | Sep 30,2007 | Jan 20,2008 | Sun 4:00 PM | 12 | 23 | Adult and Youth | |||||||||||||||||||||
| Sputniks (015) | 813805 | Winter | Sep 04,2007 | Apr 08,2008 | Tue 9:30 AM | 4 | 14 | Yes | Adult Women | ||||||||||||||||||||
| Starlighters (014) | 814301 | Winter | Aug 27,2007 | Apr 21,2008 | Mon 9:30 AM | 5 | 17 | Yes | Adult Women | ||||||||||||||||||||
| Striking Vikings (063) | 813806 | Winter | Sep 05,2007 | Mar 26,2008 | Wed 10:00 AM | 5 | 16 | Adult Mixed | |||||||||||||||||||||
| Sunday Reno (059) | 813808 | Winter | Sep 09,2007 | Mar 30,2008 | Sun 6:30 PM | 8 | 36 | Adult Mixed | |||||||||||||||||||||
| Swinging Seniors (052) | 814305 | Winter | Sep 05,2007 | Apr 16,2008 | Wed 1:00 PM | 18 | 68 | Yes | Adult Mixed | ||||||||||||||||||||
| Trophy Hunters (074) | 813687 | Winter | Sep 09,2007 | Apr 20,2008 | Sun 7:00 PM | 6 | 24 | Adult Mixed | |||||||||||||||||||||
| Wednesday Nite Mixed (058) | 814341 | Winter | Sep 05,2007 | Apr 23,2008 | Wed 7:00 PM | 6 | 17 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 38 | Center totals: | 370 | 1,633 | 6 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| (Ca)Cascade Juniors (101) | 186925 | Winter | Sep 08,2007 | Mar 15,2008 | Sat 10:00 AM | 8 | 32 | Youth | |||||||||||||||||||||
| Cascade Originals (058) | 814427 | Winter | Sep 12,2007 | May 04,2008 | Wed 6:45 PM | 12 | 46 | Adult Mixed | |||||||||||||||||||||
| Corps Of Engineers (054) | 814472 | Winter | Sep 05,2007 | Apr 16,2008 | Wed 6:30 PM | 10 | 52 | Adult Mixed | |||||||||||||||||||||
| Happy Timers (004) | 814424 | Winter | Sep 05,2007 | Apr 30,2008 | Wed 9:30 AM | 6 | 18 | Adult Women | |||||||||||||||||||||
| Hot Flash (002) | 814425 | Winter | Aug 29,2007 | Apr 09,2008 | Fri 6:30 PM | 6 | 22 | Adult Women | |||||||||||||||||||||
| Imperial Truck And Trailer (062) | 814474 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 6:30 PM | 11 | 59 | Adult Mixed | |||||||||||||||||||||
| Kupl@Night Sept - March (063) | 186926 | Winter | Sep 10,2007 | Dec 03,2007 | Mon 7:30 PM | 17 | 51 | Adult Mixed | |||||||||||||||||||||
| Metal Trades A (001) | 814423 | Winter | Sep 06,2007 | Apr 10,2008 | Thu 7:00 PM | 7 | 43 | Adult Men | |||||||||||||||||||||
| Narfe Srs. Mixed (052) | 814476 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 10:00 AM | 12 | 48 | Yes | Adult Mixed | ||||||||||||||||||||
| Woodchoppers Mixed (056) | 814475 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 7:00 PM | 10 | 41 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 10 | Center totals: | 99 | 412 | 1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| Church Of God (062) | 814477 | Winter | Sep 13,2007 | Apr 17,2008 | Thu 7:30 PM | 13 | 47 | Adult Mixed | |||||||||||||||||||||
| Fits (063) | 814478 | Winter | Sep 07,2007 | Apr 11,2008 | Fri 7:00 PM | 10 | 37 | Adult Mixed | |||||||||||||||||||||
| Gamblers (059) | 814479 | Winter | Sep 09,2007 | Apr 06,2008 | Sun 3:00 PM | 8 | 33 | Adult Mixed | |||||||||||||||||||||
| Reno Friends (057) | 814481 | Winter | Sep 18,2007 | Apr 01,2008 | Tue 6:30 PM | 6 | 25 | Adult Mixed | |||||||||||||||||||||
| V A Mixed (055) | 814102 | Winter | Sep 19,2007 | Apr 23,2008 | Wed 6:00 PM | 5 | 15 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 5 | Center totals: | 42 | 157 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| Leagues By Center | Dec 13, 2007 3:45PM | Page 2 of 9 | |||||||||||||||||||||||||||
| Monday Twilite (053) | 814104 | Winter | Sep 10,2007 | May 05,2008 | Mon 6:45 PM | 12 | 49 | Adult Mixed | |||||||||||||||||||||
| Service League (003) | 814103 | Winter | Sep 04,2007 | May 06,2008 | Tue 6:45 PM | 8 | 46 | Adult Men | |||||||||||||||||||||
| Thursday Trio (055) | 814106 | Winter | Sep 06,2007 | May 08,2008 | Thu 7:00 PM | 8 | 28 | Adult Mixed | |||||||||||||||||||||
| Thursty Dusters (057) | 814107 | Winter | Sep 06,2007 | Apr 24,2008 | Thu 9:00 AM | 6 | 22 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 4 | Center totals: | 34 | 145 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| Friday Night Mixed (055) | 814112 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 7:30 PM | 12 | 68 | Adult Mixed | |||||||||||||||||||||
| Ladies Of The Morning (002) | 814111 | Winter | Sep 04,2007 | Apr 09,2008 | Wed 9:30 AM | 6 | 11 | Adult Women | |||||||||||||||||||||
| Miller High Life Matchplay (001) | 814110 | Winter | Sep 05,2007 | May 16,2008 | Wed 6:30 PM | 16 | 54 | Adult Men | |||||||||||||||||||||
| Over 50 Seniors (053) | 814114 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 11:00 AM | 14 | 52 | Yes | Adult Mixed | ||||||||||||||||||||
| Sunday Mixed (054) | 814115 | Winter | Sep 09,2007 | Apr 29,2008 | Sun 6:30 PM | 6 | 27 | Adult Mixed | |||||||||||||||||||||
| Tuesday Funsters (059) | 814116 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 6:30 PM | 16 | 73 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 6 | Center totals: | 70 | 285 | 1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| Allways Flooring (054) | 814120 | Winter | Sep 10,2007 | May 05,2008 | Mon 6:30 PM | 10 | 52 | Adult Mixed | |||||||||||||||||||||
| Clackamas River Mixers (065) | 814121 | Winter | Sep 09,2007 | Apr 27,2008 | Sun 7:00 PM | 10 | 40 | Adult Mixed | |||||||||||||||||||||
| Denny Dryden Masters (003) | 814123 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 7:45 PM | 16 | 53 | Adult Mixed | |||||||||||||||||||||
| Friday Playmates Senior (055) | 814124 | Winter | Sep 07,2007 | Apr 04,2008 | Fri 1:00 PM | 10 | 12 | Yes | Adult Mixed | ||||||||||||||||||||
| Pinbusters (059) | 814125 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 7:00 PM | 10 | 39 | Adult Mixed | |||||||||||||||||||||
| Renegades (007) | 814118 | Winter | Sep 05,2007 | Apr 30,2008 | Wed 9:30 AM | 14 | 43 | Adult Women | |||||||||||||||||||||
| Senior Fun Lovers (052) | 814126 | Winter | Aug 30,2007 | Apr 10,2008 | Thu 1:00 PM | 10 | 53 | Yes | Adult Mixed | ||||||||||||||||||||
| Senior Survivors (061) | 814127 | Winter | Aug 29,2007 | Apr 02,2008 | Wed 1:00 PM | 6 | 32 | Yes | Adult Mixed | ||||||||||||||||||||
| Thursday Castaways (GBO) | 814171 | Winter | Sep 06,2007 | May 03,2008 | Thu 7:00 PM | 12 | 13 | Adult Mixed | |||||||||||||||||||||
| Tri City Tyros (001) | 814117 | Winter | Sep 05,2007 | Apr 23,2008 | Wed 6:45 PM | 12 | 47 | Adult Men | |||||||||||||||||||||
| Tri-Bowlerettes (002) | 814119 | Winter | Sep 04,2007 | Apr 29,2008 | Tue 6:30 PM | 4 | 14 | Adult Women | |||||||||||||||||||||
| Wednesday Wonders (064) | 814128 | Winter | Sep 05,2007 | Apr 09,2008 | Wed 6:45 PM | 6 | 30 | Adult Mixed | |||||||||||||||||||||
| Total leagues listed: 12 | Center totals: | 120 | 428 | 3 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
||||||||||||||||||||
| (HW) Future Stars (102) | 32410 | Winter | Sep 15,2007 | Apr 26,2008 | Sat 9:20 AM | 5 | 13 | Youth | |||||||||||||||||||||
| Ball & Chain (074) | 813755 | Winter | Sep 09,2007 | Apr 20,2008 | Sun 6:30 PM | 4 | 15 | Adult Mixed | |||||||||||||||||||||
| Christian Bowling League (053) | 813749 | Winter | Sep 08,2007 | Jun 07,2008 | Sat 4:30 PM | 6 | 18 | Adult and Youth | |||||||||||||||||||||
| Leagues By Center | Dec 13, 2007 3:45PM | Page 3 of 9 | |||||||||||||||||||||||||||
| Commercial (005) | 813748 | Winter | Sep 05,2007 | Mar 19,2008 | Wed 6:45 PM | 14 | 83 | Adult Men | ||||||||||||||||||||
| Cosmo (001) | 813756 | Winter | Aug 27,2007 | Apr 14,2008 | Mon 9:30 AM | 8 | 26 | Adult Women | ||||||||||||||||||||
| Eagles & Elks (010) | 813751 | Winter | Sep 10,2007 | Apr 16,2008 | Mon 6:30 PM | 10 | 49 | Adult Men | ||||||||||||||||||||
| Fil Can-Am (066) | 813761 | Winter | Sep 09,2007 | Apr 27,2008 | Sun 3:00 PM | 9 | 39 | Adult Mixed | ||||||||||||||||||||
| George Amato Fun (002) | 813753 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 9:30 AM | 10 | 42 | Adult Women | ||||||||||||||||||||
| Good Timers (055) | 814386 | Winter | Sep 06,2007 | Mar 27,2008 | Thu 9:30 AM | 14 | 72 | Adult Mixed | ||||||||||||||||||||
| Hollywood Hotshots (053) | 813763 | Winter | Sep 06,2007 | Apr 10,2008 | Thu 6:30 PM | 12 | 68 | Adult Mixed | ||||||||||||||||||||
| Law Enforcement (071) | 813765 | Winter | Sep 10,2007 | Apr 21,2008 | Mon 7:00 PM | 10 | 58 | Adult Mixed | ||||||||||||||||||||
| Medico (008) | 813752 | Winter | Sep 13,2007 | Apr 03,2008 | Thu 9:15 PM | 8 | 25 | Adult Men | ||||||||||||||||||||
| Mixmasters (068) | 813766 | Winter | Sep 05,2007 | Apr 16,2008 | Wed 6:40 PM | 12 | 63 | Adult Mixed | ||||||||||||||||||||
| Oregon Nisei (009) | 813767 | Winter | Sep 07,2007 | Apr 24,2008 | Fri 7:15 PM | 8 | 46 | Adult Mixed | ||||||||||||||||||||
| Oregon Nisei Women's (011) | 813757 | Winter | Sep 07,2007 | Apr 07,2008 | Fri 7:20 PM | 6 | 32 | Adult Women | ||||||||||||||||||||
| P G E Mixed (057) | 813768 | Winter | Sep 13,2007 | Apr 03,2008 | Thu 6:45 AM | 8 | 35 | Adult Mixed | ||||||||||||||||||||
| PDX Pride (061) | 813760 | Winter | Sep 07,2007 | Apr 18,2008 | Fri 7:10 PM | 24 | 127 | Adult Mixed | ||||||||||||||||||||
| Portland School Employees (054) | 813769 | Winter | Sep 05,2007 | Apr 30,2008 | Wed 4:25 PM | 5 | 17 | Adult Mixed | ||||||||||||||||||||
| Rose City (064) | 813759 | Winter | Sep 01,2007 | May 03,2008 | Sat 3:30 PM | 10 | 49 | Adult Mixed | ||||||||||||||||||||
| Sulzer Pumps Inc (076) | 814408 | Winter | Aug 27,2007 | Apr 28,2008 | Mon 5:15 PM | 13 | 39 | Adult Mixed | ||||||||||||||||||||
| Telco Mens (007) | 813750 | Winter | Sep 04,2007 | Apr 22,2008 | Tue 6:30 PM | 8 | 49 | Adult Men | ||||||||||||||||||||
| Tuesday Telco Mixed (078) | 814411 | Winter | Sep 04,2007 | Apr 15,2008 | Tue 6:30 PM | 10 | 60 | Adult Mixed | ||||||||||||||||||||
| Wrens (003) | 813758 | Winter | Sep 19,2007 | Mar 26,2008 | Wed 6:40 PM | 8 | 45 | Adult Women | ||||||||||||||||||||
| Total leagues listed: 23 | Center totals: | 222 | 1,070 | 0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| League Name (Abbrev) |
Number |
Season |
Begins |
Ends |
Time Bowls |
Teams |
Bowlers |
Senior? |
Type |
|||||||||||||||||||