Upcoming Events
| City Mixed Tournament | Four Seasons Bowl | November 10-11 & 17-18, 2007 | ||||||||||||
| Adult/Junior Tournament | Sunset Lanes | November 10-11 & 17-18, 2007 | ||||||||||||
| City Youth Championship | Interstate Lanes | Feb 2-3, 9-10-,16-17, 2008 | ||||||||||||
| Women's Championship | Rose Bowl | March 8-9, 15-16, 22-23, 2008 | ||||||||||||
| Association Open Championship | AMF Cascade Lanes | April 12-13, 19-20, 2008 | ||||||||||||
| Annual Meeting | location TBA | April 27, 2008 | ||||||||||||
| Awards Banquet | location TBA | June 2008 | ||||||||||||
|
OTHER EVENTS |
||||||||||||||
| OSUSBC Sr Womens Qualifying | Eugene | Oct 19-20-21, 2007 | ||||||||||||
| OSUSBC Sr Open Qualifying | Eugene | Oct 19-20-21, 2007 | ||||||||||||
| USBC Open Championship | Albuquerque, NM | February-June 2008 | ||||||||||||
| USBC Women's Championship | Detroit, MI | April thru July 2008 | ||||||||||||
| OSUSBC Youth Championship | TO BE ANNOUNCED | |||||||||||||
|
OSUSBC Open Championship |
Roseburg | March 8 - June 1, 2008 | ||||||||||||
|
OSUSBC Women's Championship |
Grants Pass | May 17 - June 15 2008 | ||||||||||||
| OSUSBC Queens Tournament | Bend | Apr 5-6, 2008 | ||||||||||||
|
2006-07 COMPLETED EVENTS |
||||||||||||||
| OSUSBC Sr Mens Qualifying | Results Posted WWW.OSUSBC.com | |||||||||||||
| OSUSBC Sr Women's Qualifying | Results Posted WWW.OSUSBC.com | |||||||||||||
| Local Adult/Youth | Results on "Tournament Information" | |||||||||||||
| Local City Mixed Championship | Results on "Tournament Information" | |||||||||||||
| Local Youth Championship |
|
|||||||||||||
|
Local Women's Championship |
Results on "Tournament Information" | |||||||||||||
|
Local Open Championship |
Results on "Tournament Information" | |||||||||||||
|
Greater Portland USBC Association |
||||||||||||||
|
503-257-9511 or 503-257-3948 |
||||||||||||||